2934 Ellesmere Circle
ANNUAL RENTAL available now in the highly desired Berkshire Forest neighborhood. Large five bedroom three bath unfurnished home in Berkshire Forest. Large backyard, two car garage. Downstairs bedroom with bath. Large Master bedroom and ensuite bathroom with double vanity. Lots of closet space, and upstairs large room that can be a bedroom, playroom or office. Close to golf, beach, dining and shopping. Clubhouse offers a fitness center, tennis courts, and community center.
View full listing details| Price: | 2600 |
|---|---|
| Address: | 2934 Ellesmere Circle |
| City: | Myrtle Beach |
| State: | South Carolina |
| Zip Code: | 29579 |
| Subdivision: | Berkshire Forest |
| MLS: | 2615166 |
| Year Built: | 2022 |
| Square Feet: | 3,000 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| clip: | 6698114838 |
|---|---|
| levels: | Two |
| cooling: | Central Air |
| heating: | Central, Electric, Gas |
| flooring: | Carpet, Vinyl |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Water Available, High Speed Internet Available, Trash Collection |
| appliances: | Dishwasher, Disposal, Range, Refrigerator |
| highSchool: | Carolina Forest High School |
| livingArea: | 2800 |
| postalCity: | MYRTLE BEACH |
| lotFeatures: | Irregular Lot |
| waterSource: | Public |
| daysOnMarket: | 31 |
| doorFeatures: | Storm Door(s) |
| garageSpaces: | 4 |
| mlsAreaMajor: | 10B Myrtle Beach Area--Carolina Forest |
| rentIncludes: | Common Area Maintenance, Pool, Trash Collection |
| buyerFinancing: | Lease |
| windowFeatures: | Storm Window(s) |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup |
| parkingFeatures: | Detached, Garage |
| attachedGarageYN: | no |
| elementarySchool: | Forestbrook Elementary School |
| exteriorFeatures: | Porch, Patio |
| interiorFeatures: | Attic, Ceiling Fan(s), Dual Sinks, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Vanity, Walk-In Closet(s), Window Treatments, Bedroom on Main Level, Entrance Foyer, High Speed Internet, In-Law Floorplan, Kitchen Island, Stainless Steel Appliances |
| livingAreaSource: | Estimated |
| communityFeatures: | Clubhouse, Cable TV, Internet Access, Recreation Area, Tennis Court(s) |
| foundationDetails: | Slab |
| leaseConsideredYN: | yes |
| architecturalStyle: | Contemporary |
| propertyAttachedYN: | no |
| associationAmenities: | Clubhouse, Tennis Court(s), Trash, Cable TV |
| middleOrJuniorSchool: | Forestbrook Middle School |
| saleOrLeaseIndicator: | For Lease |
| patioAndPorchFeatures: | Rear Porch, Front Porch, Patio |
| propertySubTypeAdditional: | Detached |
© 2026 Coastal Carolinas Association of REALTORS® MLS. All rights reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Coastal Carolinas Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Above Par Vacations & Sales, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer of compensation is made only to the participants of the MLS where the listing is filed. The offer of compensation is made only to the participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
Data services provided by IDX Broker
Listed by: Above Par Vacations & Sales (843) 421-9258