5224 Walnutwood Trail
This beautiful 5-bedroom, 3-bathroom single-family home is nestled in the highly desirable Clear Pond community, offering an ideal living space for anyone seeking both luxury and privacy. The main floor includes a convenient Mother-in-Law suite, perfect for guests or extended family, or an additional office space that adds versatility for a quiet work space. The open concept kitchen and living area are ideal for gatherings, with modern finishes and plenty of natural light. Upstairs, the second floor boasts four spacious bedrooms, including a master suite with a large bathroom and walk-in closet. A common family room provides a cozy space for family movie nights or a play area. All the rooms come with lighting and fans. Enjoy ultimate privacy as the backyard faces serene wooded views, offering a peaceful retreat from the hustle and bustle. The Clear Pond community is perfect with features of a clubhouse, resort-style pool, fitness center, playgrounds, and walking paths. Conveniently located near shopping, dining, airport, and Myrtle Beach’s top-rated schools, this home is a rare find that combines comfort, privacy, and community living. Don’t miss the chance to live in this exceptional home.
View full listing details| Price: | 2400 |
|---|---|
| Address: | 5224 Walnutwood Trail |
| City: | Myrtle Beach |
| State: | South Carolina |
| Zip Code: | 29579 |
| Subdivision: | Clearpond |
| MLS: | 2521128 |
| Year Built: | 2021 |
| Square Feet: | 3,193 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| clip: | 1006958131 |
|---|---|
| levels: | Two |
| cooling: | Central Air |
| heating: | Central, Electric |
| flooring: | Tile, Vinyl, Wood |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Electricity Available, Phone Available, Water Available, High Speed Internet Available, Trash Collection |
| appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| directions: | 501 North to Gardner Lacy Road. Follow to Clear Pond development. GPs to 5224 Walnut Wood Trail. |
| highSchool: | Carolina Forest High School |
| livingArea: | 2668 |
| postalCity: | MYRTLE BEACH |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | Irregular Lot |
| petsAllowed: | Yes |
| waterSource: | Public |
| daysOnMarket: | 14 |
| doorFeatures: | Storm Door(s) |
| garageSpaces: | 4 |
| mlsAreaMajor: | 10B Myrtle Beach Area--Carolina Forest |
| rentIncludes: | Trash Collection |
| buyerFinancing: | Lease |
| windowFeatures: | Storm Window(s) |
| humanModifiedYN: | no |
| parkingFeatures: | Attached, Garage |
| attachedGarageYN: | yes |
| elementarySchool: | Carolina Forest Elementary School |
| exteriorFeatures: | Patio |
| interiorFeatures: | Breakfast Bar, Entrance Foyer, High Speed Internet, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| livingAreaSource: | Estimated |
| communityFeatures: | Cable TV, Internet Access |
| foundationDetails: | Slab |
| leaseConsideredYN: | yes |
| architecturalStyle: | Colonial |
| propertyAttachedYN: | no |
| associationAmenities: | Pets Allowed, Trash, Cable TV |
| middleOrJuniorSchool: | Ten Oaks Middle School |
| saleOrLeaseIndicator: | For Lease |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Front Porch, Patio |
| propertySubTypeAdditional: | Detached |
© 2025 Coastal Carolinas Association of REALTORS® MLS. All rights reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Coastal Carolinas Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Above Par Vacations & Sales, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer of compensation is made only to the participants of the MLS where the listing is filed. The offer of compensation is made only to the participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
Data services provided by IDX Broker
Listed by: Above Par Vacations & Sales (843) 421-9258