819 Brookline Dr.
Charming 3br 2 bath Ranch style home located in the desirable area of Fox Run. Open floor plan. View of the pond from your living room and the screened in porch. Beautiful wood floor in the living room and kitchen. Plenty of storage space. 2 Car Garage with cabinets. Make an appointment today to view this home.
View full listing details| Price: | $299,000 |
|---|---|
| Address: | 819 Brookline Dr. |
| City: | Myrtle Beach |
| State: | South Carolina |
| Zip Code: | 29579 |
| Subdivision: | Fox Horn |
| MLS: | 2509129 |
| Year Built: | 2008 |
| Square Feet: | 1,570 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 3252382546 |
|---|---|
| levels: | One |
| cooling: | Central Air |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Carpet, Wood |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available, Electricity Available, Phone Available |
| appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| directions: | From Route 707 take Dick Pond Rd to Forestbrook Rd. Take right into Fox Horn development. At the stop sign make a right and then next left onto Brookline Drive. House number 819 is on the left. From 501 take Forestbrook Rd to a left onto Fox Horn development. |
| highSchool: | Carolina Forest High School |
| livingArea: | 1570 |
| possession: | Negotiable |
| postalCity: | MYRTLE BEACH |
| daysOnMarket: | 173 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA |
| mlsAreaMajor: | 24A Myrtle Beach Area--south of 501 between West Ferry & Burcale |
| parkingTotal: | 6 |
| associationYN: | yes |
| lotSizeSource: | Owner |
| associationFee: | 86 |
| homeWarrantyYN: | no |
| humanModifiedYN: | no |
| parkingFeatures: | Attached, Garage, Two Car Garage, Garage Door Opener |
| attachedGarageYN: | yes |
| elementarySchool: | Forestbrook Elementary School |
| interiorFeatures: | Kitchen Island |
| livingAreaSource: | Assessor |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| propertyCondition: | Resale |
| architecturalStyle: | Ranch |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Forestbrook Middle School |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Wood Frame |
| associationFeeIncludes: | Trash |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Detached |
© 2025 Coastal Carolinas Association of REALTORS® MLS. All rights reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Coastal Carolinas Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Above Par Vacations & Sales, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer of compensation is made only to the participants of the MLS where the listing is filed. The offer of compensation is made only to the participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
Data services provided by IDX Broker
Listed by: Above Par Vacations & Sales (843) 421-9258