9323 Shoveler Dr.
Ready to move in 2br 1 bath Mobile Home located in Teal Acres. Large Storage Shed. Front and Rear Porches. Eat In Kitchen. A Must See. Call today to make an appointment to preview this home.
View full listing details| Price: | 92000 |
|---|---|
| Address: | 9323 Shoveler Dr. |
| City: | Murrells Inlet |
| State: | South Carolina |
| Zip Code: | 29576 |
| Subdivision: | Teal Acres |
| MLS: | 2509318 |
| Year Built: | 1999 |
| Square Feet: | 1,216 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 3233865590 |
|---|---|
| cooling: | Central Air |
| heating: | Central |
| bodyType: | Single Wide |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| appliances: | Range, Refrigerator, Range Hood, Dryer, Washer |
| directions: | GPS |
| highSchool: | Saint James High School |
| livingArea: | 1216 |
| possession: | Negotiable |
| postalCity: | MURRELLS INLET |
| landLeaseYN: | yes |
| lotFeatures: | Rectangular, Rectangular Lot |
| waterSource: | Public |
| daysOnMarket: | 330 |
| mlsAreaMajor: | 27B Murrells Inlet - Horry County |
| parkingTotal: | 2 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| buyerFinancing: | Cash |
| homeWarrantyYN: | no |
| humanModifiedYN: | no |
| landLeaseAmount: | 400 |
| parkingFeatures: | Driveway |
| elementarySchool: | Saint James Elementary School |
| exteriorFeatures: | Porch, Storage |
| interiorFeatures: | Garden Tub/Roman Tub, Separate Shower, Bedroom on Main Level |
| livingAreaSource: | Assessor |
| foundationDetails: | Other |
| leaseConsideredYN: | no |
| propertyCondition: | Resale |
| architecturalStyle: | Mobile Home |
| middleOrJuniorSchool: | Saint James Middle School |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Rear Porch, Front Porch |
| associationFeeFrequency: | Monthly |
| landLeaseAmountFrequency: | Monthly |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Manufactured Home, Mobile Home |
© 2026 Coastal Carolinas Association of REALTORS® MLS. All rights reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Coastal Carolinas Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Above Par Vacations & Sales, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer of compensation is made only to the participants of the MLS where the listing is filed. The offer of compensation is made only to the participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
Data services provided by IDX Broker
Listed by: Above Par Vacations & Sales (843) 421-9258